Tourism Expenditures
This is an overview of how much Morocco spends for tourism in comparison with the ten top destinations of 2005-2006.
| Tourism Expenditures | Tourism Expenditures (per $1000 GDP) | Tourism Expenditures (per capita) | |
| Morocco | $913,000,000 | $18.25 | $30.60 |
| France | $23,273,000,000 | $12.93 | $386.88 |
| Spain | $13,337,000,000 | $12.83 | $312.40 |
| USA | $93,217,000,000 | $7.98 | $317.44 |
| China | $21,360,000,000 | $11.06 | $16.48 |
| Italy | $24,062,000,000 | $13.95 | $413.61 |
| United Kingdom | $68,778,000,000 | $32.26 | $1,149.47 |
| Germany | $78,553,000,000 | $28.55 | $951.97 |
| Mexico | $8,034,000,000 | $11.75 | $78.73 |
| Austria | $12,811,000,000 | $43.53 | $1,567.15 |
| Turkey | $2,113,000,000 | $8.79 | $29.88 |
