Tourism in Tanger
Here is an overview of tourism in Tangier by French, Spanish and British tourists.
Nights Spent in Tangier by Visitor Origin
| French | Spanish | British | Total | |
| 2000 | 92242 | 81750 | 23485 | 612638 |
| 2001 | 38443 | 77344 | 21622 | 573692 |
| 2002 | 42797 | 76585 | 21196 | 560750 |
| 2003 | 26657 | 84252 | 20854 | 610579 |
| 2004 | 49219 | 99612 | 22480 | 652691 |
| 2005 | 56391 | 123064 | 25650 | 720752 |
| 2006 | 60929 | 137408 | 32619 | 745907 |
| 2007 | 71598 | 138205 | 29984 | 768507 |
Percentage of Nights Spent in Tangier by Visitor Origin
| French | Spanish | British | |
| 2000 | 15.06% | 13.34% | 3.83% |
| 2001 | 6.70% | 13.48% | 3.77% |
| 2002 | 7.63% | 13.66% | 3.78% |
| 2003 | 4.37% | 13.80% | 3.42% |
| 2004 | 7.54% | 15.26% | 3.44% |
| 2005 | 7.82% | 17.07% | 3.56% |
| 2006 | 8.17% | 18.42% | 4.37% |
| 2007 | 9.32% | 17.98% | 3.90% |
Percentage of Growth Over Time for Nights Spent in Tangier by Visitor Origin
| 2000-2007 | |
| French | -22.38% |
| Spanish | 69.06% |
| British | 27.67% |
| Total | 25.44% |
Average Length of Stay (in Nights) in Tangier by Visitor Origin
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| French | 3.8 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 |
| Spanish | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.1 | 2 | 2.1 |
| British | 2.6 | 2.7 | 2.4 | 2.3 | 2.3 | 2.2 | 2.5 | 2.2 |
