Tourism in Marrakech
Here is an overview of tourism in Marrakech by French, Spanish and British tourists.
Nights Spent in Marrakech by Visitor Origin
| Year | Nights by French | Nights by Spanish | Nights by British | Total Nights Spent in Marrakech |
| 2000 | 2212960 | 210424 | 145582 | 3786467 |
| 2001 | 2123186 | 145309 | 170400 | 3576638 |
| 2002 | 2021099 | 85748 | 150896 | 3308304 |
| 2003 | 2025018 | 83462 | 152436 | 3305841 |
| 2004 | 2583870 | 200974 | 157487 | 4185014 |
| 2005 | 3305401 | 268921 | 231615 | 5333831 |
| 2006 | 3412636 | 334799 | 336497 | 5683464 |
| 2007 | 3379389 | 288331 | 536056 | 5950317 |
Percentage of Nights Spent in Marrakech by Visitor Origin
| Year | % French | %Spanish | % British |
| 2000 | 58.44% | 5.56% | 3.84% |
| 2001 | 59.36% | 4.06% | 4.76% |
| 2002 | 61.09% | 2.59% | 4.56% |
| 2003 | 61.26% | 2.52% | 4.61% |
| 2004 | 61.74% | 4.80% | 3.76% |
| 2005 | 61.97% | 5.04% | 4.34% |
| 2006 | 60.05% | 5.89% | 5.92% |
| 2007 | 56.79% | 4.85% | 9.01% |

Percentage of Growth Over Time for Nights Spent in Marrakech by Visitor Origin
| 2000-2007 | |
| French | 52.71% |
| Spanish | 37.02% |
| British | 268.22% |
Average Length of Stay (in Nights) in Marrakech by Visitor Origin
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| French | 3.7 | 3.9 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 |
| Spanish | 2.7 | 2.6 | 2.5 | 2.6 | 3 | 2.9 | 3 | 2.9 |
| British | 3.6 | 3.4 | 3.4 | 3.8 | 3.4 | 3.5 | 3.5 | 3.7 |
Percent of Growth by Year for Nights Spent in Marrakech by Visitor Origin
| Year | French | Spanish | British | Total Nights Marrakech |
| 2000 | - | - | - | - |
| 2001 | -4.06% | -30.94% | 17.05% | -5.54% |
| 2002 | -4.81% | -40.99% | -11.45% | -7.50% |
| 2003 | 0.19% | -2.67% | 1.02% | -0.07% |
| 2004 | 27.60% | 140.80% | 3.31% | 26.59% |
| 2005 | 27.92% | 33.81% | 47.07% | 27.45% |
| 2006 | 3.24% | 24.50% | 45.28% | 6.56% |
| 2007 | -0.97% | -13.88% | 59.30% | 4.70% |
