Tourism in Essaouira
Here is an overview of tourism in Essaouira by French, Spanish and British tourists.
Nights Spent in Essaouira by Visitor Origin
|
Percentage of Nights Spent in Essaouira by Visitor Origin
| French | Spanish | British | |
| 2000 | 41.29% | 3.15% | 5.36% |
| 2001 | 41.06% | 2.68% | 7.48% |
| 2002 | 44.92% | 2.02% | 8.69% |
| 2003 | 46.45% | 2.75% | 8.60% |
| 2004 | 44.44% | 3.41% | 7.86% |
| 2005 | 47.31% | 4.73% | 7.42% |
| 2006 | 43.05% | 5.06% | 11.26% |
| 2007 | 38.88% | 4.44% | 13.49% |

Percentage of Growth Over Time for Nights Spent in Essaouira by Visitor Origin
| 2000-2007 | |
| French | 88.31% |
| Spanish | 181.67% |
| British | 403.76% |
| Total | 100.02% |
.jpg)
Average Length of Stay (in Nights) in Essaouira by Visitor Origin
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| French | 2 | 2.3 | 3 | 2.7 | 2.7 | 2.8 | 2.6 | 2.6 |
| Spanish | 1.8 | 1.8 | 1.8 | 1.9 | 2.2 | 2.1 | 2.2 | 2.1 |
| British | 2.5 | 2.4 | 2.7 | 2.8 | 2.8 | 2.7 | 2.6 | 2.8 |
