Tourism in Agadir
A statistical overview tourism of Agadir, Morocco.
Nights Spent in Agadir, 2000-2007, by Visitor Origin
| French | Spanish | British | Total | |
| 2000 | 867387 | 30379 | 216904 | 4292065 |
| 2001 | 817954 | 25221 | 285741 | 3960337 |
| 2002 | 813858 | 23175 | 186509 | 3271710 |
| 2003 | 1096194 | 20713 | 175247 | 3410140 |
| 2004 | 1329388 | 43929 | 246691 | 4109216 |
| 2005 | 1459683 | 48054 | 463360 | 4451871 |
| 2006 | 1515657 | 55272 | 675223 | 4925667 |
| 2007 | 1603428 | 45642 | 616535 | 4923419 |
Percent of Nights Spent in Agadir by Visitor Origin 2000-2007
|
|
||||||||||||||||||||||||||||||||||||||||||
Percentage of Growth Over Time for Nights Spent in Agadir by Visitor Origin
| 2000-2007 | |
| French | 84.86% |
| Spanish | 50.24% |
| British | 184.24% |
Average Length of Stay (in Nights) in Agadir by Visitor Origin
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| French | 6.3 | 6.1 | 6.5 | 6.7 | 6.6 | 6.6 | 6.7 | 6.8 |
| Spanish | 3.8 | 3.7 | 4 | 3.3 | 4.3 | 4.1 | 4.3 | 3.9 |
| British | 7.8 | 8.6 | 8 | 8.7 | 8.7 | 9 | 8.8 | 8.7 |
Percent of Growth by Year for Nights Spent in Agadir by Visitor Origin
| French | Spanish | British | Total Nights in Agadir | |
| 2000 | - | - | - | - |
| 2001 | -5.70% | -16.98% | 31.74% | -7.73% |
| 2002 | -0.50% | -8.11% | -34.73% | -17.39% |
| 2003 | 34.69% | -10.62% | -6.04% | 4.23% |
| 2004 | 21.27% | 112.08% | 40.77% | 20.50% |
| 2005 | 9.80% | 9.39% | 87.83% | 8.34% |
| 2006 | 3.83% | 15.02% | 45.72% | 10.64% |
| 2007 | 5.79% | -17.42% | -8.69% | -0.05% |
