Tourism by Visitor Origin
Here is an analysis of Moroccan tourism by visitor origin from 2000-2007, specifically tourists of French, Spanish or British origin. This is basedo on nights spent in the country and examines overall totals, percentage of the market and percentage growth.
| Year | French | Spanish | British | Total | % French | % Spanish | % British | % Change French | % Change Spanish | % Change British |
| 2000 | 4691544 | 589982 | 544767 | 13539567 | 34.65% | 4.36% | 4.02% | - | - | - |
| 2001 | 4436713 | 468163 | 608881 | 12695227 | 34.95% | 3.69% | 4.80% | -5.43% | -20.65% | 11.77% |
| 2002 | 4152369 | 344587 | 485218 | 11320882 | 36.68% | 3.04% | 4.29% | -6.41% | -26.40% | -20.31% |
| 2003 | 4329870 | 354587 | 450654 | 11173119 | 38.75% | 3.17% | 4.03% | 4.27% | 2.90% | -7.12% |
| 2004 | 5240184 | 559481 | 567385 | 13165870 | 39.80% | 4.25% | 4.31% | 21.02% | 57.78% | 25.90% |
| 2005 | 6231344 | 699362 | 860904 | 15215589 | 40.95% | 4.60% | 5.66% | 18.91% | 25.00% | 51.73% |
| 2006 | 6405761 | 816842 | 1202223 | 16326885 | 39.23% | 5.00% | 7.36% | 2.80% | 16.80% | 39.65% |
| 2007 | 6419752 | 766553 | 1367142 | 16893803 | 38.00% | 4.54% | 8.09% | 0.22% | -6.16% | 13.72% |
| Totals | 41907537 | 4599557 | 6087174 | 1.1E+08 | 37.98% | 4.17% | 5.52% | 36.84% | 29.93% | 150.96% |
