Tourism by City
Here is an overview of tourism growth by select Moroccan cities. The number represents nights spent in tourist lodgings (hotels, riads, hostels etc.)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Marrakech | 3786467 | 3576638 | 3308304 | 3305841 | 4185104 | 5333831 | 5683464 | 5950317 |
| Agadir | 4292065 | 3960337 | 3271710 | 3410140 | 4109216 | 4451871 | 4925667 | 4923419 |
| Casablanca | 1136826 | 1002554 | 982714 | 905893 | 1009511 | 1102540 | 1217830 | 1331848 |
| Fes | 720983 | 632643 | 549614 | 499436 | 602120 | 675716 | 678000 | 729597 |
| Rabat | 527463 | 552463 | 467750 | 453265 | 477267 | 551128 | 598285 | 629870 |
| Tanger | 612638 | 573692 | 560750 | 610579 | 652691 | 720752 | 745907 | 768507 |
| Ouarzazate | 591838 | 540232 | 466389 | 407530 | 468134 | 531973 | 550200 | 533380 |
| Essaouira | 102343 | 144939 | 155449 | 140911 | 147424 | 162077 | 205621 | 204702 |
| Percent Growth | |
| Marrakech | 57.15% |
| Agadir | 14.71% |
| Casablanca | 17.15% |
| Fes | 1.19% |
| Rabat | 19.42% |
| Tanger | 25.44% |
| Ouarzazate | -9.88% |
| Essaouira | 100.02% |
