Here is a basic guide to the best times to travel in Morocco through out the year weatherwise.
If you are looking for city specific weather information make sure to check out:
Now, as an intro to the next table, I think there is some really helpful information here for planning your holiday, but in compiling the data, there were some discrepancies from source to source. But this should help you get the general idea, as far as weather, when the best times to travel in Morocco are.
Legend: Day= Avg. Daytime temp (°F); WD=Avg. # of Wet Days; Night= Avg. Nighttime Temp (°F).
If they have ** by them then the temperatures are average highs and lows for the month.
If they have *** by them, then the temperatures are average highs and lows and the WD is precipitation in inches by month.
| Agadir | Casablanca | Essaouira | Fez** | |||||||||
| Day | WD | Night | Day | WD | Night | Day | WD | Night | Day | WD | Night | |
| January | 68 | 5 | 47 | 62 | 9.3 | 47 | 63 | 7 | 54 | 59 | 9.5 | 39 |
| February | 69 | 5 | 50 | 63 | 9 | 50 | 64 | 7 | 56 | 62 | 9.9 | 41 |
| March | 72 | 5 | 53 | 64 | 8.7 | 51 | 64 | 6 | 57 | 65 | 9.6 | 23 |
| April | 71 | 4 | 55 | 66 | 8.2 | 53 | 65 | 5 | 58 | 68 | 10 | 46 |
| May | 73 | 2 | 59 | 69 | 5 | 58 | 66 | 3 | 60 | 75 | 7.1 | 50 |
| June | 75 | 1 | 62 | 73 | 2.1 | 64 | 68 | 1 | 63 | 83 | 3.5 | 56 |
| July | 78 | 1 | 65 | 77 | <1 | 68 | 69 | 0 | 65 | 93 | 1 | 62 |
| August | 79 | 1 | 66 | 78 | <1 | 68 | 70 | 0 | 65 | 93 | 1.2 | 63 |
| September | 80 | 2 | 65 | 77 | 1.8 | 66 | 71 | 2 | 65 | 87 | 3.3 | 59 |
| October | 75 | 4 | 60 | 72 | 5.9 | 60 | 69 | 4 | 63 | 77 | 6.9 | 52 |
| November | 74 | 4 | 55 | 68 | 8.9 | 54 | 67 | 7 | 60 | 67 | 9.6 | 46 |
| December | 69 | 5 | 49 | 64 | 9.7 | 50 | 65 | 7 | 56 | 60 | 9.3 | 40 |
Next,
| Marrakech | Meknes | Ouarzazate | |||||||
| Day | WD | Night | Day | WD | Night | Day | WD | Night | |
| January | 64 | 7 | 43 | 59 | 9 | 41 | 65 | <1 | 34 |
| February | 67 | 5 | 47 | 59 | 10 | 55 | 68 | <1 | 38 |
| March | 72 | 6 | 50 | 73 | 9 | 46 | 74 | 1 | 44 |
| April | 74 | 6 | 53 | 64 | 10 | 48 | 81 | <1 | 50 |
| May | 80 | 2 | 57 | 72 | 7 | 52 | 88 | <1 | 56 |
| June | 87 | 1 | 62 | 79 | 4 | 59 | 98 | <1 | 63 |
| July | 97 | 1 | 69 | 88 | 1 | 64 | 104 | <1 | 68 |
| August | 97 | 1 | 69 | 88 | 2 | 64 | 102 | <1 | 69 |
| September | 90 | 3 | 66 | 82 | 4 | 60 | 93 | 1 | 62 |
| October | 80 | 4 | 59 | 72 | 7 | 55 | 81 | 1 | 53 |
| November | 72 | 3 | 52 | 64 | 9 | 48 | 72 | 1 | 45 |
| December | 66 | 7 | 45 | 60 | 10 | 45 | 63 | 1 | 36 |
And finally,
| Rabat | Tangier** | Taroudant | Zagora** | |||||||||
| Day | WD | Night | High | WD | Low | Day | WD | Night | High | WD | Low | |
| January | 62 | 9 | 46 | 61 | 10 | 46 | 68 | 4.8 | 46 | 62 | 0.23 | 38 |
| February | 63 | 8 | 49 | 61 | 11 | 48 | 70 | 4.9 | 48 | 66 | 0.95 | 42 |
| March | 66 | 10 | 50 | 63 | 10 | 50 | 73 | 4.7 | 51 | 72 | 0.51 | 48 |
| April | 67 | 7 | 52 | 64 | 11 | 52 | 73 | 3.8 | 54 | 78 | 0.22 | 53 |
| May | 71 | 6 | 56 | 70 | 6 | 55 | 77 | 1.9 | 59 | 85 | 0.08 | 60 |
| June | 74 | 2 | 61 | 75 | 4 | 61 | 81 | 1.1 | 63 | 94 | 0.2 | 67 |
| July | 80 | <1 | 65 | 82 | 2 | 64 | 86 | <1 | 68 | 100 | 0.09 | 73 |
| August | 80 | <1 | 65 | 82 | 2 | 66 | 86 | <1 | 68 | 98 | 0.33 | 72 |
| September | 79 | 2 | 64 | 81 | 3 | 64 | 84 | 1.8 | 64 | 91 | 0.24 | 66 |
| October | 74 | 6 | 58 | 72 | 9 | 59 | 79 | 3.6 | 61 | 80 | 0.42 | 57 |
| November | 69 | 9 | 53 | 66 | 10 | 54 | 73 | 4.8 | 54 | 70 | 0.3 | 47 |
| December | 64 | 10 | 49 | 63 | 12 | 50 | 68 | 4.5 | 46 | 63 | 0.45 | 40 |

Thank you for this information. This will serve as our guide daily and if we are going to have a travel.
Posted by janice | September 17, 2009, 12:49 amgood information that’s very help me thanks…..
Posted by Travel | September 29, 2009, 11:27 am