// you're reading...

Travel Info

How long should I stay in…

calendar

What is a good amount to stay in Marrakech? Fes? Meknes? Rabat? or wherever? Well, like most questions, it depends on what you are wanting to do. But, for those of us who like things a bit more concrete than that, here are average stays per city by nationality. It seems some nationalities like certain cities and lengths of stay more than others :) !

Here are listings for average length of stay in various cities by the British, French and Spanish.

Average Length of Stay (in Nights) in Marrakech

2000 2001 2002 2003 2004 2005 2006 2007
French 3.7 3.9 4.2 4.3 4.4 4.5 4.6 4.7
Spanish 2.7 2.6 2.5 2.6 3 2.9 3 2.9
British 3.6 3.4 3.4 3.8 3.4 3.5 3.5 3.7

Average Length of Stay (In Nights) in Agadir

2000 2001 2002 2003 2004 2005 2006 2007
French 6.3 6.1 6.5 6.7 6.6 6.6 6.7 6.8
Spanish 3.8 3.7 4 3.3 4.3 4.1 4.3 3.9
British 7.8 8.6 8 8.7 8.7 9 8.8 8.7

Average Length of Stay (In Nights) in Rabat

2000 2001 2002 2003 2004 2005 2006 2007
French 2 2 2.1 2.1 2.1 2.2 2.1 2.2
Spanish 1.7 1.7 1.8 2.1 1.7 1.7 1.5 1.7
British 2.5 3.4 2.4 2.5 2.3 2.1 2.3 2.9

Average Length of Stay (in Nights) in Fez

2000 2001 2002 2003 2004 2005 2006 2007
French 2.3 2.3 2.4 2.3 2.5 2.5 2.5 2.5
Spanish 2 2 2 1.9 1.9 2 2 1.9
British 2.3 2.1 2.3 2.4 2.3 2.4 2.4 2.4

Average Length of Stay (in Nights) in Essaouira

2000 2001 2002 2003 2004 2005 2006 2007
French 2 2.3 3 2.7 2.7 2.8 2.6 2.6
Spanish 1.8 1.8 1.8 1.9 2.2 2.1 2.2 2.1
British 2.5 2.4 2.7 2.8 2.8 2.7 2.6 2.8

Average Length of Stay (in Nights) in Ouarzazate

2000 2001 2002 2003 2004 2005 2006 2007
French 2 2.1 2 2 2 1.9 1.8 1.8
Spanish 1.3 1.4 1.2 1.2 1.4 1.3 1.2 1.3
British 2.5 1.7 2.7 1.7 3.5 2.6 1.7 2.1

Hope that helps!

Discussion

No comments yet.

Post a Comment